<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[ArtistData Blog - Articles - Network Sites]]></title>
		<link>http://www.artistdata.com/us/blog/</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.artistdata.com/us/blog/]]></copyright>
		<generator>N/A</generator>
		<webMaster>brenden@artistdata.com</webMaster>
		<lastBuildDate>Tue, 22 May 2012 11:28:42 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Our Current Network]]></title>
			<link>http://www.artistdata.com/us/blog//articles/101/1/Our-Current-Network/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/Screen%20shot%202010-06-07%20at%2012.01.14%20PM.png" align="Baseline" border="0" height="547" width="455"/><br/>As we approach <span style="font-weight: bold;">the milestone of sending over 3.75 million updates</span> on behalf of our users, we wanted to make sure we were giving all our amazing partner sites the credit they deserve. There were a few missing on our <a target="_blank" de_="" de_ href="http://www.artistdata.com/us/network">network page</a>, and today we updated them. The ones we added are <a style="font-weight: bold;" target="_blank" de_="" de_ href="http://www.Bandzoogle.com">Bandzoogle</a>, <a style="font-weight: bold;" target="_blank" de_="" de_ href="http://www.LiveMusicMachine.com">LiveMusicMachine</a>, <a style="font-weight: bold;" target="_blank" de_="" de_ href="http://www.mobbase.com">Mobbase</a>, <a style="font-weight: bold;" target="_blank" de_="" de_ href="http://www.MobileRoadie.com">MobileRoadie</a>, <a style="font-weight: bold;" target="_blank" de_="" de_ href="http://www.Scout66.com">Scout66</a>, <a target="_blank" de_="" de_ href="http://www.seejoerock.com"><span style="font-weight: bold;">SeeJoeRock</span></a>, <a target="_blank" de_="" de_ href="http://www.songkick.com"><span style="font-weight: bold;">Songkick</span></a> (descriptions after the break).<br/><br/>We have a lot more sites working on integrating ArtistData and also 
have a really special announcement in the next few weeks. Stay tuned!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 09 Jun 2010 10:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/101/1/Our-Current-Network/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Mobile Roadie just added to the ArtistData Network!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/100/1/Mobile-Roadie-just-added-to-the-ArtistData-Network/Page1.html</link>
			<description><![CDATA[We've known these guys for a long time, and we're excited to announce that today our integration with <a target="_blank" de_="" href="http://www.mobileroadie.com">Mobile Roadie</a> went live!<br/><br/>Mobile Roadie, "The simple and inexpensive way for anyone to build and
 manage their own <strong>iPhone</strong> and <strong>Android</strong> 
Apps" has been making great strides in the mobile space. It's a small team with a focused product, which is the best way to do it. I could go on, but the video below sums it up best:<br/><br/>
<object height="361" width="600"><param name="movie" value="http://www.youtube.com/v/HSTS7lf5t90&hl=en_US&fs=1&rel=0"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/HSTS7lf5t90&hl=en_US&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="361"/><br/><br/>ArtistData users can activate a connection to Mobile Roadie in the Profile Sync app in the Tools menu!<br/></object>
]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 27 Apr 2010 16:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/100/1/Mobile-Roadie-just-added-to-the-ArtistData-Network/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Welcome Bandzoogle!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/97/1/Welcome-Bandzoogle/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/bandzoogle-logo-AD.jpg" align="Right" border="0" height="75" width="75"/>ArtistData is happy to announce that Bandzoogle has been added to the network! Bandzoogle recently announced some major upgrades to their platform, and allowing artists to update their Bandzoogle websites from ArtistData was one of the new features. Wahoo! We're happy they've embraced our platform and look forward to making it even easier to manage your official site! Welcome Bandzooglers!<br/><br/>To activate this connection, just go to Tools &gt; Profile Sync &gt; Bandzoogle and enter your BZ Site Identifier. <a target="_blank" de_=""  href="https://www.artistdata.com/support/index.php?_m=knowledgebase&_a=viewarticle&kbarticleid=35&nav=0,3">Here are instructions on how to find it</a>.<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 02 Feb 2010 01:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/97/1/Welcome-Bandzoogle/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[LiveMusicMachine and Scout66 join the ArtistData Network!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/96/1/LiveMusicMachine-and-Scout66-join-the-ArtistData-Network/Page1.html</link>
			<description><![CDATA[Today, we're happy to welcome LiveMusicMachine and Scout66 to our network. More info on each site is below.<br/><br/>

<span style="font-weight: bold;"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/Livemusic.jpg" vspace="0" width="75" height="75" hspace="0" align="Right" border="0"/>LiveMusicMachine</span><br/><a target="_blank"  href="http://livemusicmachine.com">LiveMusicMachine</a>'s
booking widget can easily be placed and shared almost anywhere on the
Internet including your MySpace profile, Facebook fan page and YouTube
videos. Our widget includes a calendar with three distinct,
interchangeable views: gig list, interactive tour map, and artist
availability calendar and enables fans to check schedules, buy tickets,
get directions and, most importantly, book bands directly. Our agent
account dashboard allows you to manage multiple artists&#8217; calendars and
offers with a single username.<br/><br/><span style="font-weight: bold;"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/scout66.jpg" vspace="0" width="75" height="75" hspace="0" align="Right" border="0"/>Scout66</span><br style="font-weight: bold;"> <a target="_blank"  href="http://www.scout66.com/">Scout66</a> premiere site for live
concert reviews from the most decisive component in the performing arts
&#8211; the audience. Never before has the relationship between the audience
and performer been so important. This is a back to the future concept,
a grassroots movement empowering the audience and the performer,
prolifically illustrating that indie music is for all ages and all
styles of music.<span class="description"></span><br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 20 Jan 2010 11:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/96/1/LiveMusicMachine-and-Scout66-join-the-ArtistData-Network/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Zvents now a part of the ArtistData Network!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/90/1/Zvents-now-a-part-of-the-ArtistData-Network/Page1.html</link>
			<description><![CDATA[<div style="text-align: center;"><img title="" alt="" src="http://www.zvents.com/images/zlogo.gif" align="Baseline" border="0"/><br/></div><br/>We're excited to announce that we are now syndicating shows to Zvents!<br/><br/>"Zvents
is a local search and advertising network with hundreds of web and
mobile partners, featuring event listings to promote local business."<br/><br/>One
of the coolest thing about Zvents is that they have their own
distribution network as well, so when we send them shows, they send
them out to a <a target="_blank" de_="" de_ href="http://corporate.zvents.com/company/media.html">bunch of very cool media partners</a> as well. So by us adding Zvents, it's like us adding the following partners:<br/><br/><img style="width: 150px; height: 52px;" title="" alt="" src="http://corporate.zvents.com/images/lgo-msn.jpg" align="Baseline" border="0"/><img style="width: 150px; height: 52px;" title="" alt="" src="http://corporate.zvents.com/images/lgo-when.com.gif" align="Baseline" border="0"/><img style="width: 151px; height: 52px;" title="" alt="" src="http://corporate.zvents.com/images/lgo-mtvu.gif" align="Baseline" border="0"/><img style="width: 147px; height: 56px;" title="" alt="" src="http://corporate.zvents.com/images/lgo-NBC.gif" align="Baseline" border="0"/><br/><br/>Current users should see Zvents added to the site within the next few days!]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Mon, 05 Oct 2009 14:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/90/1/Zvents-now-a-part-of-the-ArtistData-Network/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ARTISTdirect, BlueHaze, and Findevent added!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/88/1/ARTISTdirect-BlueHaze-and-Findevent-added/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/new_sites.jpg" height="97" width="600" align="Baseline" border="0"/><br/><br/>Today we welcome some more sites to the ArtistData Network!<br/><br/>"<a target="_blank" de_="" href="http://www.artistdirect.com">ARTISTdirect, Inc</a>. is a digital media entertainment company that is home to an online music network and, through its acquisition of MediaDefender, is a leader in anti-piracy solutions in the Internet piracy protection industry. The ARTISTdirect Network is a network of web-sites offering multi-media content, music news and information, communities organized around shared music interests, music-related specialty commerce and digital music services." (NOTE: Only artists listed with All Music Guide will have content published on ARTISTdirect).<br/><br/>"<a target="_blank" de_="" href="http://www.bluehaze.com">BlueHaze</a> is your concert community. We love going to concerts. Our friends love going to concerts. But it's not always easy. Sometimes we don't hear about shows until after they've happened. Sometimes it's impossible to get concert tickets. And sometimes, we really want to share our concert photos and reviews with the other fans that were at the show too. So we built BlueHaze to make the live music experience even better by connecting fans and artists to each other around thousands of concert events."<br/><br/>"<a target="_blank" de_="" href="http://www.Findevent.com">Findevent</a> is a social networking website where you can post events
and invite friends to your events. You can also look for events from
around the world - our database of events is updated daily and consists
of over 100 000 events."]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 22 Sep 2009 11:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/88/1/ARTISTdirect-BlueHaze-and-Findevent-added/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ArtistData teams up with FanBridge!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/86/1/ArtistData-teams-up-with-FanBridge/Page1.html</link>
			<description><![CDATA[<div style="text-align: center;"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/fanbridge.gif" height="250" width="300" align="Baseline" border="0"/><br/></div><br/>I'm excited to announce that ArtistData has partnered with <a target="_blank" de_ href="http://www.fanbridge.com">FanBridge</a> as they launch their Tour Calendar feature to make it possible for artists using ArtistData and FanBridge to automatically sync shows from their ArtistData account to their FanBridge newsletter! From now, when you enter shows into AD, they will appear in FanBridge within 24 hours!<br/><br/>FanBridge co-founder, Spencer Richardson notes, "We are very excited to be launching this highly demanded Tour Calendar feature, and look forward to working with a great company like ArtistData who is equally dedicated to providing tools that not only save artists time but that also empower artists to generate greater value from their music marketing initiatives."<br/><br/>I agree. This is just the beginning of a great relationship with FanBridge as we continue to help companies ease artists lives by giving them a single point of entry and management.<br/><br/>Enjoy!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Thu, 10 Sep 2009 10:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/86/1/ArtistData-teams-up-with-FanBridge/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[PureVolume show sync is back!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/76/1/PureVolume-show-sync-is-back/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/pv.png" align="right" border="0" height="106" width="219"/>We're sorry it took a bit longer than anticipated, but we wanted to make sure PureVolume was finished with some of their core changes before turning the show syncing ability back on. As of this morning, you can now sync shows directly to your PureVolume calendar again! Wahooooooo!<br/><br/>If you had PV sync on before, it will appear to still be connected and all shows added from now on will sync like normal. If haven't had it on before, or turn it off and then back on, we will send over ALL FUTURE SHOWS. This means there might be some duplicates that appear in PV. We'd recommend clearing out your PV show list first if you want to take this route.<br/><br/>We're happy to have them back as part of the network. Let us know if you have any questions!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 10 Jun 2009 10:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/76/1/PureVolume-show-sync-is-back/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: TourVolume]]></title>
			<link>http://www.artistdata.com/us/blog//articles/66/1/New-Partner-TourVolume/Page1.html</link>
			<description><![CDATA[<img title="" alt="Tour Volume Logo" src="http://www.artistdata.com/us/blog/content_images/2/TourVolume.png" align="right" border="0" height="106" width="219"/>ArtistData is excited to announce yet another partner that's been added to <a target="_blank" de_="" href="http://www.artistdata.com/us/network">our growing network</a>. Today, we opened up a connection to a concert database called <a target="_blank" de_="" href="http://tourvolume.com">TourVolume</a>!<br/><br/>Tour Volume is a concert listing service that supplies tools for concertgoers, bands, clubs, promoters and media channels (newspapers, radio stations, magazines and web portals). These tools will help them discover new music, organize tour dates, promote concerts, share concert listings, buy concert tickets and find concert information worldwide. (via TourVolume.com)<br/><br/>It's been a pleasure getting this up and running and we look forward to working with TourVolume even more! All current users will see that they are activated to this service in the next 24 hours, and you'll see your shows start appearing on their site soon!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 12 May 2009 10:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/66/1/New-Partner-TourVolume/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: BandLoop]]></title>
			<link>http://www.artistdata.com/us/blog//articles/65/1/New-Partner-BandLoop/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/bandloop.png" align="right" border="0" height="106" width="219"/>ArtistData
is happy to announce another partner to our supported site network.
Today, we will start syndicating data to a music service called <a target="_blank" de_ href="http://www.bandloop.com">BandLoop</a>, focused on live music information.<br/><br/>Bandloop is a community of bands and music fans working together to
share the latest concert information. Bands can add tour dates and
messages, while fans can track updates from their favorite bands and
enter concert and venue information on their behalf.<br/><br/>A note from the good folks over at BandLoop: "<span style="font-style: italic;">No
band left behind - the Bandloop dream. We are dedicated to 1 thing and
1 thing only: providing the most local live music listings, period. We
track craploads of bands no matter how popular or underground. Select
your bands, get alerted when they announce dates, flag the shows of
interest... or, contribute concert info to the giant pool of data. Our
iPhone app lets you map your way to local shows when you're away from
your computer. Bandloop is proud to be part of the ArtistData network!</span>"<br/><br/>We've turned BandLoop sync on for all users in their <a target="_blank" de_ href="https://www.artistdata.com/dashboard/syncsetting/view">Publish and Promote settings</a>!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 05 May 2009 16:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/65/1/New-Partner-BandLoop/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: Adva Mobile]]></title>
			<link>http://www.artistdata.com/us/blog//articles/64/1/New-Partner-Adva-Mobile/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/advamobile.png" align="right" border="0" height="106" width="219"/>A few weeks ago we added a site called <a target="_blank" de_="" de_ href="http://www.artistdata.com/us/blog//articles/53/1/New-Partner-All-About-Jazz/Page1.html">All About Jazz</a>, which was the first in a series of sites that would be filtering ArtistData information and only accepting certain genres. It was a big step towards a new relationship with publishers. Today, we're introducing a partner who will take us two steps further. Today we are live and connected with <a target="_blank" de_="" de_ href="http://advamobile.com/">Adva Mobile</a>.<br/><br/>Adva Mobile enables musicians to reach their fans on their phones
through a Mobile Fan Club experience, including mobile messaging,
automatically created & customizable mobile websites, mobile
content downloads and streaming, mobile social sharing, mobile commerce
and much more. The service is free to musicians and their fans, although standard operator charges apply.<br/><br/>Read on to learn more about this partnership...<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 05 May 2009 09:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/64/1/New-Partner-Adva-Mobile/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: All About Jazz]]></title>
			<link>http://www.artistdata.com/us/blog//articles/53/1/New-Partner-All-About-Jazz/Page1.html</link>
			<description><![CDATA[<a target="_blank" de_="" de_ href="http://www.allaboutjazz.com/"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/aaj.png" align="right" border="0" height="108" width="219"/></a>Today we're happy to welcome <a target="_blank" de_="" de_ href="http://www.allaboutjazz.com/">All About Jazz</a> to our network!&nbsp; It's exciting because it expands our number of supported sites, but it's also exciting because it's our first attempt in working with a smaller, more focused site. Now, all artists who list themselves as Jazz, Funk, World, and Blues genre will be added to AAJ. Other artists will not.<br/><br/>AAJ has been incredible to work with and we suggest you give them a look. Read on to see their announcement!<br/><br/><br/><br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 25 Mar 2009 10:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/53/1/New-Partner-All-About-Jazz/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ArtistData Now Updates Twitter and Facebook Status!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/49/1/ArtistData-Now-Updates-Twitter-and-Facebook-Status/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/twitterscreen.jpg" align="baseline" border="0"/><br/>



<br/>

As of today, ArtistData now helps artists connect with users on Twitter and
Facebook by updating your status whenever you enter new information
into the ArtistData dashboard. We post headlines for news and blog with
a link to the full article. For shows, we group together any shows
posted within 3 hours of each other (so your fans don't feel spammed if
you add a few shows at a time).<br/>

<br/>

Also, we'll post a day-of-show reminder, where a simple update goes out saying what city you're playing in that night.<br/>
<br/>
Check it out!<br/>
]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Thu, 12 Mar 2009 13:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/49/1/ArtistData-Now-Updates-Twitter-and-Facebook-Status/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: Eviesays]]></title>
			<link>http://www.artistdata.com/us/blog//articles/44/1/New-Partner-Eviesays/Page1.html</link>
			<description><![CDATA[<div style="text-align: center;"><img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/logo.jpg" align="baseline" border="0" height="60" width="292"/><br/><br/></div>ArtistData is happy to announce that starting soon we will be sending
shows to EvieSays, an event engine that helps newspapers across the
country stay up to date with upcoming events in their area by powering
their event calendars. What does this mean for ArtistData users? We will now be automatically submitting your shows directly to a new
set of local papers!<br/>
<br/>Read on to see the full list of papers. This partner will be available to ArtistData users very soon.]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 10 Feb 2009 11:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/44/1/New-Partner-Eviesays/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: SonicLiving]]></title>
			<link>http://www.artistdata.com/us/blog//articles/42/1/New-Partner-SonicLiving/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/sl.jpg" align="baseline" border="0" height="85" width="500"/><br/>We're excited to welcome <a target="_blank" de_ href="http://sonicliving.com/">SonicLiving</a> to the ArtistData Network! SonicLiving is a music and events based social network. They tell fans
when the artists they want to see are coming to town and who's going to
the show. Fans create a show wishlist by adding iTunes, Pandora and Last.fm
favorites and other artists they'd like to see live.<br/><br/>Shows will start to be sent to SonicLiving this week!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 17 Dec 2008 15:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/42/1/New-Partner-SonicLiving/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[ArtistData now supports ReverbNation!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/35/1/ArtistData-now-supports-ReverbNation/Page1.html</link>
			<description><![CDATA[It's been a long time coming, but we are excited to unveil the first step in working with ReverbNation. Within your ArtistData account, you can now export a specially formatted CSV that you can easily import to your ReverbNation account. It's not the perfect, seamless solution that we all want, but hopefully it will save you time today.<br/><br/>Enjoy!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 12 Nov 2008 11:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/35/1/ArtistData-now-supports-ReverbNation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: BlueHaze - Active now!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/29/1/New-Partner-BlueHaze---Active-now/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/bluehaze.jpg" align="baseline" border="0" height="128" width="500"/><br/>
<br/>
ArtistData is happy to announce another addition to the network. This
time we're adding BlueHaze, a new site that helps fans form connections
and become more involved with the concert experience.<br/>
<br/>
Read on for more info ...<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Thu, 09 Oct 2008 14:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/29/1/New-Partner-BlueHaze---Active-now/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[New Partner: Bandsintown - Active now!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/28/1/New-Partner-Bandsintown---Active-now/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/BandsInTown.gif" align="baseline" border="0" height="0" width="0"/><img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/BandsInTown.gif" align="baseline" border="0" height="200" width="500"/><br/><br/>We're happy to announce that we've added yet another destination for our artists' shows to be syndicated to. We encourage you to check out our newest partner: Boston-based <a target="_blank" de_="" de_ href="http://www.bandsintown.com/">Bandsintown</a>. <br/><br/>It's a slick looking site that will help your fans find out about you in a variety of ways. The company says "Bandsintown is an online community whose users can track their favorite
artists, connect with other live music fans, and discover new shows
based on their musical tastes. Bandsintown consolidates ticket prices,
concert information, and live concert media all in one place." Read the entire interview <a target="_blank" de_="" de_ href="http://howtosplitanatom.com/news/bandsintown-concert-recommendation-engine/">here</a>.<br/><br/>Current artists can sign up to send them shows right now through the Your Sites tab. Enjoy!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 24 Sep 2008 10:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/28/1/New-Partner-Bandsintown---Active-now/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Amie Street, Beta Records, Buzznet, Famecast, indie911, and Hoooka: Coming soon!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/19/1/Amie-Street-Beta-Records-Buzznet-Famecast-indie911-and-Hoooka-Coming-soon/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="https://www.artistdata.com/us/blog/content_images/2/coming-soon.gif" align="bottom" border="0" height="182" width="500"/><br/><br/>

We're excited to announce that a new set of sites has begin the steps to integrate into our network. All these sites have the same overall goal: to help musicians succeed. We're extremely proud about each one of them joining up and look forward to them fully integrating in the next few months. Until then, however, we urge you to visit each one and find out more about them.<br/><br/>More info about each one after the break...<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 04 Jun 2008 08:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/19/1/Amie-Street-Beta-Records-Buzznet-Famecast-indie911-and-Hoooka-Coming-soon/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Last.fm and Mojam/Musi-cal added!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/20/1/Lastfm-and-MojamMusi-cal-added/Page1.html</link>
			<description><![CDATA[<a target="_blank" de_="" de_ href="http://www.last.fm/"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/618px-Last.fm_logo.svg.gif" align="bottom" border="0" height="100" width="232"/></a>
&nbsp;&nbsp;&nbsp;
<a target="_blank" de_="" de_ href="http://www.mojam.com"><img title="" alt="" src="http://www.artistdata.com/us/blog/content_images/2/Mojam.gif" align="bottom" border="0" height="100" width="144"/></a>
&nbsp;&nbsp;&nbsp;
<a target="_blank" de_="" de_ href="http://www.musi-cal.com"><img title="" alt="" id="de_element_image" src="http://www.artistdata.com/us/blog/content_images/2/musi-cal-note.gif" align="bottom" border="0" height="100" width="64"/></a>

<br/><br/>You've been asking for them, and now they're here! Starting today, you can now send all your tour dates to <a target="_blank" de_="" de_ href="http://www.last.fm/">last.fm</a> and <a target="_blank" de_="" de_ href="How%20to%20use%20the%20site:%20Upload%20and%20sell%20your%20music">mojam</a> / <a target="_blank" de_="" de_ href="http://www.musi-cal.com/">Musi-cal</a>!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 10:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/20/1/Lastfm-and-MojamMusi-cal-added/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[SonicBids CSV Export on the way ...]]></title>
			<link>http://www.artistdata.com/us/blog//articles/21/1/SonicBids-CSV-Export-on-the-way-/Page1.html</link>
			<description><![CDATA[You've been asking us to send info to <a target="_blank"  href="http://www.sonicbids.com/">SonicBids</a> and very soon we'll be taking the first step. Through the SonicBids EPK, artists can import a list of their upcoming shows using the official SonicBids CSV Template.&nbsp; In the upcoming weeks, we'll be building in a feature that will allow you to export a pre-formatted CSV that you can upload directly into your SonicBids EPK.<br/><br/>Stay tuned. In the meantime, <a target="_blank"  href="http://www.sonicbids.com/">check out SonicBids</a> if you're not a member. Very cool site!<br/>]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 15:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/21/1/SonicBids-CSV-Export-on-the-way-/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[We&#039;ve added Eventful!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/6/1/Weve-added-Eventful/Page1.html</link>
			<description><![CDATA[We are extremely excited to announce that as of today, ADS can now send
your tour dates to EVENTFUL! Head over to your <strong>sync settings screen</strong> to sign up!]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Wed, 19 Dec 2007 11:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/6/1/Weve-added-Eventful/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[We&#039;ve added JamBase, Pollstar, and ShowClix!]]></title>
			<link>http://www.artistdata.com/us/blog//articles/3/1/Weve-added-JamBase-Pollstar-and-ShowClix/Page1.html</link>
			<description><![CDATA[We are extremely excited to announce that as of today, <strong>ADS can now send your tour dates to Jambase, Pollstar, and ShowClix!</strong>
These are three of the internet's most widely referenced and complete
tour date lists! Now, without doing any extra work, you're tour dates
will be included in theses directories!]]></description>
			<author>no@spam.com (Brenden Mulligan)</author>
			<pubDate><![CDATA[Tue, 13 Nov 2007 10:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.artistdata.com/us/blog//articles/3/1/Weve-added-JamBase-Pollstar-and-ShowClix/Page1.html</guid>
		</item>
	</channel>
</rss>
